| Location: | New York City |
| Category: | Research |
| Summary: | Exciting research opportunities are available with SEIU – the Service Employees International Union – one of the most progressive and activist labor unions in the U.S. With 1.9 million members, SEIU is the largest and fastest growing union in North America. SEIU is a national leader in fighting for secure and affordable health care for all, living wages, affirmative action and the rights of all workers regardless of immigration status. |
| Apply By: | April 22, 2009 |
| Description: | SEIU’s Research Department provides critical support to a wide range of SEIU campaigns and initiatives. The Research Dept is integrated into all facets of campaigns, including industry and company analysis as part of identifying new markets for organizing, strategic research and development for ongoing campaigns and public policy analysis.
The Research Associate will be hired by SEIU’s Research Dept or by one of the locals. DUTIES INCLUDE:
|
| Qualifications: | Candidates should have most of the following:
|
| Compensation: | Salary commensurate with experience. Completely paid health benefits for employee and eligible dependents, spouse, or domestic partner – including dental, vision and prescription coverage. Pension plan. 401(k) available. MetroCheck. Generous leave policy. 13 Paid holidays. |
| Submission Instructions: | Click Here to Apply |
| Job Code: | S-Research Associate/NYC |
| Email: | Researchjob@seiu.org |
Service Employees International Union
Change to Win Federation USA
Canadian Labour Congress
1800 Massachusetts Avenue NW
Washington, DC 20036
© SEIU | Privacy Policy
Service Employees International Union
Change to Win Federation USA | Canadian Labour Congress
1800 Massachusetts Avenue NW, Washington, DC 20036
© SEIU | Privacy Policy