2010 Targeted Races
Gubernatorial Candidates
| Candidate | Race | ActBlue | |
| Jerry Brown | Like | CA-Gov | Contribute |
| John Hickenlooper | Like | CO-Gov | Contribute |
| Dan Malloy | Like | CT-Gov | n/a |
| Alex Sink | Like | FL-Gov | Contribute |
| Roy Barnes | Like | GA-Gov | n/a |
| Pat Quinn | Like | IL-Gov | Contribute |
| Libby Mitchell | Like | ME-Gov | Contribute |
| Martin O'Malley | Like | MD-Gov | Contribute |
| Deval Patrick | Like | MA-Gov | Contribute |
| Virg Bernero | Like | MI-Gov | Contribute |
| Mark Dayton | Like | MN-Gov | n/a |
| Diane Denish | Like | NM-Gov | Contribute |
| Andrew Cuomo | Like | NY-Gov | Contribute |
| Ted Strickland | Like | OH-Gov | Contribute |
| John Kitzhaber | Like | OR-Gov | Contribute |
| Dan Onorato | Like | PA-Gov | Contribute |
| Lincoln Chafee | Like | RI-Gov | n/a |
| Bill White | Like | TX-Gov | Contribute |
| Tom Barrett | Like | WI-Gov | Contribute |
| Matt Mead | Like | WY-Gov | n/a |
Senate Candidates
| Candidate | Race | ActBlue | |
| Barbara Boxer | Like | CA-Sen | Contribute |
| Richard Blumenthal | Like | CT-Sen | Contribute |
| Michael Bennet | Like | CO-Sen | Contribute |
| Chris Coons | Like | DE-Sen | Contribute |
| Kendrick Meek | Like | FL-Sen | Contribute |
| Alexi Giannoulias | Like | IL-Sen | Contribute |
| Jack Conway | Like | KY-Sen | Contribute |
| Robin Carnahan | Like | MO-Sen | Contribute |
| Elaine Marshall | Like | NC-Sen | Contribute |
| Paul Hodes | Like | NH-Sen | Contribute |
| Kirsten Gillibrand | Like | NY-Sen | Contribute |
| Charles Schumer | Like | NY-Sen | Contribute |
| Harry Reid | Like | NV-Sen | Contribute |
| Joe Sestak | Like | PA-Sen | Contribute |
| Patty Murray | Like | WA-Sen | Contribute |
House Candidates
| Candidate | Race | ActBlue | |
| Raul Grijalva | Like | AR-07 | Contribute |
| Betsy Markey | Like | CO-04 | Contribute |
| John Carney | Like | DE-AL | Contribute |
| Joe Garcia | Like | FL-25 | Contribute |
| Dan Seals | Like | IL-10 | Contribute |
| Bill Foster | Like | IL-14 | Contribute |
| Phil Hare | Like | IL-17 | Contribute |
| Baron Hill | Like | IN-09 | Contribute |
| Cedric Richmond | Like | LA-02 | Contribute |
| Will Keating | Like | MA-10 | Contribute |
| Mark Schauer | Like | MI-07 | Contribute |
| Gary Peters | Like | MI-09 | Contribute |
| Tim Walz | Like | MN-01 | Contribute |
| Dina Titus | Like | NV-03 | Contribute |
| Carol Shea-Porter | Like | NH-01 | Contribute |
| Ann McLane Kuster | Like | NH-02 | Contribute |
| Scott Murphy | Like | NY-20 | Contribute |
| Bill Owens | Like | NY-23 | Contribute |
| Earl Pomeroy | Like | ND-AL | Contribute |
| Steve Driehaus | Like | OH-01 | Contribute |
| Betty Sutton | Like | OH-13 | Contribute |
| John Boccieri | Like | OH-16 | Contribute |
| Kathy Dahlkemper | Like | PA-03 | Contribute |
| Patrick Murphy | Like | PA-08 | Contribute |
| Ciro Rodriguez | Like | TX-23 | Contribute |
| Tom Perriello | Like | VA-05 | Contribute |
| Denny Heck | Like | WA-03 | Contribute |
| Ron Kind | Like | WI-03 | Contribute |
| Steve Kagen | Like | WI-08 | Contribute |
Paid for by SEIU COPE, SEIU.org. Not authorized by any candidate or candidate's committee. COPE is a program that is funded by about 300,000 SEIU members who voluntarily contribute about $7 per month to have their voice heard in the political process.

